FEDERAL ALLOCATIONS TO ONDO STATE
(MAY 1999 – Date)
S/N | Month | State Amount (N) | LG Amount (N) |
(money received following month) |
|||
1999 | |||
1 | May 1999 | 180,962,365.88 | (179,887,564.61) |
2 | June 1999 | 186,051,890.49 | 96,221,444.75 |
3 | July 1999 | Same as June
figures (wrong) |
102,211,693.74 |
4 | August 1999 | 382,136,110.81 | 83,406,286.68 |
5 | September 1999 |
Same as October
(wrong) |
Same as October
Figures (wrong) |
6 | October 1999 | 420,401,398.9 | 115,446,744.74 |
November 1999 |
479,252,489.56 |
154,260,993.23 |
|
2000 | |||
December 1999 | |||
January 2000 | |||
February 2000 | |||
March 2000 | |||
April 2000 | |||
May 2000 | |||
June 2000 | |||
July 2000 | |||
August 2000 | |||
September 2000 | |||
October 2000 | |||
November 2000 | |||
2001 | |||
December 2000 | |||
January 2001 | |||
February 2001 | |||
March 2001 | |||
April 2001 | |||
May 2001 | |||
June 2001 | |||
July 2001 | |||
August 2001 | |||
September 2001 | |||
October 2001 | |||
November 2001 | |||
2002 | |||
December 2001 | |||
January 2002 | |||
February 2002 | |||
March 2002 | |||
April 2002 | |||
May 2002 | |||
June 2002 | |||
July 2002 | |||
August 2002 | |||
September 2002 | |||
October 2002 | |||
November 2002 | |||
2003 | |||
December 2002 | |||
January 2003 | |||
February 2003 | |||
March 2003 | |||
April 2003 | |||
May 2003 | |||
June 2003 | |||
July 2003 | |||
August 2003 | |||
September 2003 | |||
October 2003 | |||
November 2003 | |||
2004 | |||
7 | December 2003 | 1,946,285,830.79 | 959,271,076.47 |
8 | January 2004 | 1,962,596,496.96 | 944,891,769.05 |
9 | February 2004 | 1,890,937,487.34 | 917,736,850.02 |
10 | March 2004 | 1,814,196,353.70 | Same as State
Figures (wrong) |
11 | April 2004 | 1,788,559,962.68 | 874,723,119.43 |
12 | May 2004 | 2,115,901,211.83 | 1,009,674,001.30 |
Source:
http://www.fmf.gov.ng/faac.htm
Federal Ministry of Finance (Nigeria) Federal Allocation Tables

Send Me Free Email Updates
(enter your email address below)
i need the allocation from august 2011 to august 2012
please i will be waiting for your reply as soon as possible
please i need revenue allocation to Ondo state from 1999 to 2015. please its urgent
Please i urgently need revenue allocation to Ondo state from 2009 to 2017