INDEPENDENT NATIONAL ELECTORAL COMMISSION
RESULTS FOR GOVERNORSHIP ELECTION 2007
Detailed Results of States Filled in so far below for: GOMBE, ONDO, OYO, RIVERS
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
ABIA (18 parties) 1 | UGWU CHRIS CHIBUZO | OTTAH NDUKWE ARU | D.P.P | 1 | |
2 | ORJI THEODORE AHAMEFULE | CHRIS AKOMAS | P.P.A | 2 | |
3 | REV. DR OBIOMA ONYEAMAGHALA | PRINCE EZEBUNWA | FRESH | 3 | |
4 | HON. IHEANACHO OBIOMA | IGBOKO UBA .O | A.C | 4 | |
5 | CHIEF IKECHI EMENIKE | HON. CHIEF EMMANUEL IHUNNA GODWIN OGBUJI | A.N.P.P | 5 | |
6 | KINGSLEY ONYEKWERE OLUOCHA | ENGR. CHIJIOKE JOSEPH | N.D.P | 6 | |
7 | CHUKWUDI BENEDICT AGOHA | CHIEF DANS BLESSING ADOKIYE | R.P.N | 7 | |
8 | CHIEF CHUKU NWACHUKU | CHIEF/BARR. CHIDI EKEMEZIE ONYEABOR | L.P | 8 | |
9 | CHRISTIAN .U. WOGU | DR. INNOCENT EBERECHI. CHIKUWA | N.A.P | 9 | |
10 | CHIEF SAMUEL CHUKWUMA EKE | EZEH EJIMUGO EBIRIM | C.P.P | 10 | |
11 | ONYEMA UGOCHUKWU | HON. CHINWENDU NWANGANGA JENSEN | P.D.P | 11 | |
12 | CHIEF BARR. NNAMDI UCHENDU | EVG. NNANMDI AMADI | A.P.S | 12 | |
13 | UDODINMA CHIMEREZE OKPARA | STANLY OKORO NDEM OKPI | APGA | 13 | |
14 | CHIEF UCHE IHEDIGBO | CHIEF KELECHI ODIKPO | A.D.C | 14 | |
15 | DR. EPHRAIN IROAKAZI | ALUKA G. CHIDIEGWU | AA | 15 | |
16 | MAC ANTHONY NWAIHU | OGBUNACHARA OKECHUKWU | BNPP | 16 | |
17 | NAVY CAPT. JERRY OBIKE OGONNA | ROSEMARY MADUKA (MRS) | NPC | 17 | |
18 | CHIEF BAR. NNAMDI UCHENDU D. | EVAN. NNAMDI AMACHI | APS | 18 | |
AKWA IBOM (10 parties) 1 | ITA B. EKPO | HON. BASSEY ESSIEN | APGA | 1 | |
2 | EWANG SAM EWANG | DR. ESIN BASSEY NKEREUWEN | A.N.P.P | 2 | |
3 | PASTOR CYRIL TOHOWO | ERNEST UDO OTONG | C.P.P | 3 | |
4 | EKENG AKPAN ANAM-NDU | BARR. EMMANUEL D. UKOH | L.P | 4 | |
5 | EKEKRE MACAULEY EMAH | UBOH ANIEFIOK | N.D.P | 5 | |
6 | INOKON J. INOKON | DAVID ARCHIBONG | N.S.D.P | 6 | |
7 | BARR. GODSWILL OBOT AKPABIO | ENGR. PATRICK AKPAN EKPOTU | P.D.P | 7 | |
8 | DR. CHRISTOPHER STEPHEN EKPENYONG | IDONGESIT GODWIN UDOKPO | P.P.A | 8 | |
OWOKABI SALIS | ? | A.P.N | |||
9 | MR. EDET INWANG | NSSIEN EBITU | A.D.C | 9 | |
10 | UDOAKA EMMANUEL UDOAKA | HON. ABILAHAWI ABILAHAWI | RPN | 10 | |
ADAMAWA (12 parties) 1 | MURITALA HAMMANYERO NYAKO | BARR. BALA JAMES NGILARI | P.D.P. | 1 | |
2 | ZIRA KWADA AMOS | UMAR IBRAHIM | P.P.P | 2 | |
3 | DAVID DONAT BARAU | HAMAJODA ABBA | P.P.A | 3 | |
4 | CLIFFORD BURABARI | COMM. IDRIS YOLA | N.C.P | 4 | |
5 | BALA JOHNES TAKAYA | ALHAJI ALIYU HASSAN TURAKI | D.P.P | 5 | |
6 | ABDULRAHMAN ADAMU | MARKUS GAMACHE | A.N.P.P | 6 | |
7 | EZRA AHMED IBRAHIM | AHMADU .A. ABUBAKAR | A.D | 7 | |
8 | MAL. JUBRIL SAMPOPSO DAKSON | RICHARD ALI BUBA | A.A | 8 | |
9 | IBRAHIM BAPTEL | PITHON PENO POWER | A.C | 9 | |
10 | CHIEF JOEL HAMJODA MADAKI | ALHAJI UMARU JOJI MAINA | L.P | 10 | |
11 | AMINU HAMMAN JODA FURO | REV. PETER MOSES | A.P.G.A | 11 | |
12 | MOHAMMED GAMBO | ALH. MUSHAHU MODIBBO | A.D.C | 12 |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
ANAMBRA (14 parties) 1 | STANLEY CHIKAODILI OKEKE | BARR. OKEY EZECHIGBO | C.D.C | 1 | |
2 | EMEKA OKAFOR | EBONWU OZOEMENA ANTHONY | P.P.A | 2 | |
3 | CHIEF DR. MIKE MBANEFO NWABUONU | MRS. NJIDEKA HELEN E. | R.P.N | 3 | |
4 | EZENWA VICTOR OSITADINMA | DORATHY OKEANYANWU O. | D.P.P | 4 | |
5 | CHIEF ANIBGATA VICTOR IKECHUKWU | MRS. OKPALA EDWINA AZUKA | N.D.P | 5 | |
6 | DR. ANDY E. UBA | MRS. STELLA ODIFE | P.D.P | 6 | |
7 | OBIWUNE FIDELIS UCHENNA | ONYEKA EUNICE N. | C.P.P | 7 | |
8 | JOHN UCHECKUKWU ONYEBUCHI | OSAKWE AUGUSTINE AZUBUIKE | L.P | 8 | |
9 | DAME VIRGINIA ETIABA | DR. PAUL CHIKA DIKE | A.P.G.A | 9 | |
10 | ARTHUR OBIEFUNA NWANDU | OBIANEFO IWUCHUKWU | P.M.P | 10 | |
11 | PRINCE LAWSON IGBOANUGO AROH | CHRIS KANAYO AGANEKWU | P.P.P | 11 | |
12 | NJIDEKA UKOCHI O. A. | ANAYO A. ARINZE | A.D.C | 12 | |
13 | VALENTINE NWUBOFOR | ARINZE NDUBUISI | BNPP | 13 | |
14 | ALEXANDER OBIOGBOLU | OHAEMESI SYLVANUS NDEKANU | APS | 14 | |
BAUCHI (10 parties) 1 | MOHAMMED NADADA UMAR | SENATOR ABUBAKAR MAIKAFI | P.D.P | 474,233 | |
2 | IBRAHIM SAIDU ABUBAKAR | AUWAL MUNKAILA | C.P.P | ||
3 | ADAMU MU'AZU | IDI MOHAMMED | N.S.D.P | ||
4 | ISA YUGUDA | GARBA MOHAMMED GADI | A.N.P.P | 550,251 | elected |
5 | ADAMU MUHAMMAD BULKACHUWA | ABU MUHAMMAD ABDULLAHI IBRAHIM | D.P.P | ||
6 | REV. JOSHUA RAY MAINA | ALHAJI MOHAMMED MODIBO | P.P.A | ||
7 | SA'EED T.SAMBO | IBRAHIM ABU AHMADU | A.D | ||
8 | AHMED SHUAIBU | ALHAJI AMINU AHMED | A.C | ||
9 | ADAMU DANJUMA MUSA | SULEIMAN GAMBARIN | A.P.G.A | ||
10 | ABDULLAHI MOHAMMED | ABDULSALAMI USMAN | A.D.C | ||
BAYELSA (12 parties) 1 | AMGBARE EBITIMI CHRIS KEMEDOKUMOR (PRINCE) | IKELEMO COMMANDER ENOCH | AC | 1 | |
2 | ELDER BETHEL PARAS AMABEBE | FREDRICK NYANANYO | ANPP | 2 | |
3 | SEN. JOHN KOJO BRAMBAIFA | MR. SOLOMON E. APREALA | DPP | 3 | |
4 | CHIEF GWEGWE R. OKPOEBI | IBO OZITI | NDP | 4 | |
5 | REV. IGBADIWEI GODKNOWS TAM | REV. OPIAH ELIJAH CHURCHMAN | NNPP | 5 | |
6 | CHIEF K. GBALIGHA GBALIKUMA | ALEX BENAEBI AKATA | PPA | 6 | |
7 | HON. AUSTINE INEI ASAMAOWEI | CHIEF OPUENE ISAIAH MUMO | RPN | 7 | |
8 | TIMIPRE MARLIN SYLVA | RT. HON. PEREMOBOWEI EBEBI | PDP | 8 | |
9 | IFIDI OPUEBI WILLIAMS | BODISCOWEI ADOU | LP | 9 | |
10 | RV. DR. FAMOUS ENIMIKEMI C.S.J.P | DAN-WEINOWEI COSTOM | MRDD | 10 | |
11 | JOHN TAMARA-EBOMODE DORGU | DR. EBINABO GIBSON INOGHA | ADC | 11 | |
12 | PRINCE CHARLES OKUBOEBI | AJIBADA TEMITOPE SENU | A.P.G.A | 12 | |
BENUE (13 parties) 1 | CHRIS ALEYI NWOICHO | M. A. AKPAGHER GODFRED | NMDP | 1 | |
2 | MR. SIMON IORWUESE CHIANSON | HON. ODIHI PATRICK ALECHENU | AD | 2 | |
3 | SHIMA AYATI | DR. ELLA OGOELLA | AC | 3 | |
4 | JUSTINA NGIHEMBAN AMIRE | MARK AMEH ODEH | MDJ | 4 | |
5 | SEN DANIEL I. SAROR | CHIEF ANDREW SALEH IDAKWO | ANPP | 5 | |
6 | MAJ. GEN. JOHN W.T GBOR (RTD) | USMAN OTAFU ADAMS | DPP | 6 | |
7 | REV. TIMOTHY LIAMBE KANYION | MR. STEVE OIWONA ABBA | ND | 7 | |
8 | AONDO-AKAA PATRICIA ASHI | AMEH ABOH ALEX | NDP | 8 | |
9 | MANASSEH JOSHUA | BARR. GABRIEL ADEYUMA | PPA | 9 | |
10 | GABRIEL TORWUA SUSWAN | STEPHEN O. LAWANI | PDP | 10 | |
11 | HON. TONDU JOSEPH | HON. AMEH IDOKO | A.P.G.A | 11 | |
12 | ROSELINE ADA CHANGE | SAMSON AGADA | A.D.C | 12 | |
13 | HON. GODWIN AMAHE UDO | CLEMENT DUCHE | DPA | 13 |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
BORNO (10 parties) 1 | SENATOR ALI MODU SHERIFF | ALH. ADAMU SHETTIMA | A.N.P.P | 1 | |
2 | ALH. ABDULLAHI ZAIFADA | ALH. BUKAR BARMA | P.P.A | 2 | |
3 | MOHAMMED UMARA KUMALIA | ABBA HABIB ADAMU | A.C | 3 | |
4 | SHETIMA S. HARUNA | UMAR MUSTAPHA KUMSHER | D.P.P | 4 | |
5 | IBRAHIM SAIDU BURASHIKA | KACHALLA MALLAM MAI | A.L.P | 5 | |
6 | KASHIM IBRAHIM IMAM | ZANNA MUSTAPHA UMAR | P.D.P | 6 | |
ALH. ABUBAKAR MUSTAPHA | ? | A.P.S. | |||
7 | ALH. GARBA BARMA | AIL ALIYU KYARI | A.P.G.A | 7 | |
8 | MOHAMMED HAMDAN | ALH. AYUBA M. BELLO | A.D.C | 8 | |
9 | KYARI MUSA | MUSA SALAH | MRDD | 9 | |
10 | ALH. ABUBAKAR MUSTAPHA | ALH. UMARU ALIYU | APS | 10 | |
C/ RIVERS (10 parties) 1 | IHEKE AWA SOLOMON | ELD(MRS)PRISCA U.EKPEYONG | PPA | 1 | |
2 | HON. (DR.) MIKE OGAR OGAR | CHIEF FRANCIS EFFANG ARCHIBONG | RPN | 2 | |
3 | DR. (MRS) ROSE OKOJI OKO | DR. ROBERT ETIM EKPO | NDP | 3 | |
4 | SEN. (DR) PAUL OLUOHU UKPO | HIGH CHIEF DR. EMMANUEL NJONG | ANPP | 4 | |
5 | EMMANUEL AWHAN IBESHI | BRIG. GEN. CHRISTOPHER BASSEY DUKE | AC | 5 | |
6 | DR. EYO ETIM NYONG | WALTER UGBE JOHN UKE | DPP | 6 | |
7 | JAMES DAVID EBRI | ELDER OFFIONG ESSIEN HENSHAW | ARP | 7 | |
8 | HON. BARR. EMMANUEL EGBE IDAKA | MRS. STELLA B. ENO | ADC | 8 | |
9 | SEN. LIYEL IMOKE | EFFIOK COBHAM | PDP | 9 | |
10 | HON. INNOCENT OKEY | OGOMEHI UJANG UKPENTU | A.P.G.A | 10 | |
DELTA (13 parties) 1 | FELIX AZORBO | NKEM J. MADEZIA | RPN | 1 | |
2 | GREAT OVEDJE OGBORU | FIDELIS TILIJIE (MR) | DPP | 2 | |
3 | OKEYA OJAMOVO EDWIN | DR. PATRICK IKENWAGO NWANU M. | NMDP | 3 | |
4 | IGBINI ODAFE EMMANUEL | ERHUVIE OHINOAVWOYOMA J. | PRP | 4 | |
5 | TAJU SUMONU ISICHEI | CHIEF EROBUKE ALORDIAH | PPA | 5 | |
6 | MICHEAL ARISTOTLE I. | ORLANDO S. CHUKWUMA | A.N.P.P | 6 | |
7 | DR. EMMANUEL EWETA UDUAGHAN | PROF. AMOS AGBE UTUAMA (SAN) | P.D.P | 7 | |
8 | CHIEF ONKPITE OGBE | MR. EGHO ROSSY AROGOGHENE | C.P.P | 8 | |
9 | ABEL OMAMOMO EDIJALA | MR. OBED OZOEMENA ONWOCHE | L.P | 9 | |
10 | JOHNSON ORITSEGBEMI AJE BOGHUKU | ENIBASI MICHAEL | M.R.D.D | 10 | |
11 | CHIEF NGOZI OGBOGO | MICHAEL AKIELE | A.D.C | 11 | |
12 | PETER OGHENE VWOGAGA | AKINAGUN FIDELIS ESENJO | A | 12 | |
JOHN UCHE EKEH | UNPP | ||||
13 | DR. EMMANUEL O. MAFIANA | MICHAEL A. ASUGO | DPA | 13 | |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
EBONYI (15 parties) 1 | CHIEF HENRY CHIMA UDEH | PRINCE CHIKE ELIAS NWODE | PPA | 1 | |
2 | EMEKA NWANKWO | OCHOKWU, ONWE ANTHONY S. | NDP | 2 | |
3 | CHRISTOPHER OGBONNAYA ONU | OWORJI CELESTINE | ANPP | 3 | |
4 | DR. OBASI AKPA OBASI | CHIEF MOSES NWOBEGU NNSEKE | AC | 4 | |
5 | PRINCE ULYSSES KALU IBIAM | MR. STEPHEN UGURU | DPP | 5 | |
6 | EREKE FELIX NWEKE | EKUMA – NKAMA DONALD NNANNA | RPN | 6 | |
7 | PRINCES ESTHER NWODO AGBO | PST. UDEH GODWIN NWACHUKWU | PRP | 7 | |
8 | CHIEF SIR MOSES UMBA | AWEKA NDUBUISI CHARLES | FRESH | 8 | |
9 | CHIEF CHARLES OKWRU | OKORO NNACHI ISAAC | MRDD | 9 | |
10 | DEACON OBASI GODWIN OGBA | ILANG EDWARD CHUKWUMA | ADC | 10 | |
11 | REV. DR. INNOCENT O. C. OGBOJI | REV. DR. CONSTANT CHIJIOKE EDWARD | PAC | 11 | |
12 | CHIEF MARTIN NNANCHO ELECHI | PROF. CHIGOZIE NKWOR OGBU (OFR) | PDP | 12 | |
13 | ANTHONY AKAM OKA | CHIEF MRS OGBOJI FEDELIA C. | A.P.G.A | 13 | |
14 | CHIEF NWACHUKWU SUNDAY | OKO EGWU ALEX | BNPP | 14 | |
15 | DR. CHRISANTHUS CHUKWUMA (SNR) | NKWUSA JOHN OGBONNA | ANPP | 15 | |
EDO (12 parties) 1 | EVA ESEBAMEN PICKETT (MRS) | OSASU KINGSLEY OSAGHAE | P.P.A | ||
2 | CHARLES EKHOEUTOWMEN IDAHOSA | FELIX OGHIEDO OYATHELFMI | D.P.P | ||
3 | HON. EMMANUEL ARIGBE OSULA | ENGR. SALIU AHMED | A.N.P.P | ||
4 | ADAMS ALIYU OSHIOMHOLE | RT. HON. DR. PIUS EGBERANAMWEN ODUBU | A.C | 197,472 | |
5 | ADOLPHUS IDOWIGHIE OMOAKA | OGBEIDE OSABUOHIEN THOMSON | A.D | ||
6 | DR. OSAHON ENABULELE | STEPHEN OLABODE OMOWUMI EKUNDAYO | N.C.P | ||
7 | AKENZUA ADENIYI | AKHOGBE OCHEI | FRESH | ||
8 | SEN. OSERHEIMEN AIGBERAODION OSUNBOR. | LUCKY EGHOSA IMASUEN | P.D.P | 329,740 | elected |
9 | OTUTUOSA OSABUOHIEN OWIE AGBANKPOLOR | ELIMEMEN ONI KEN | A.P.G.A | ||
10 | PAUL OSU SIMEON | JOE OMORE ESQ | A.D.C | ||
OKPIAFOHOJIOBOR FRIDAY | A | ||||
11 | OGBEMUDIA NELSON L. O. | SHUAIBU AHMED YUSUF | BNPP | ||
12 | EDEBIRI IYOBOSA SOLOMON | OLUGBEMI ROBINSON ADISA | PPP | ||
EKITI (13 parties) 1 | DR JOHN OLUKAYODE FAYEMI | OLUFUMILAYO OLAYINKA (MRS) | AC | 1 | |
2 | ABIOLA OLASEINDE | FASOGBON PETERS AKINBOYE | AD | 2 | |
3 | AKERELE G. YINKA AJINDE | FALAYI GABRIEL ABIODUN | ANPP | 3 | |
4 | AINA ADEBAYO OLASUPO | MIKE ADEGBOYEGA OSUOLALE | DPP | 4 | |
5 | SEN. DANIEL GBENGA ALUKO | OLUWATOYIN AKAPO | LP | 5 | |
6 | OLUROPO MATHEW OGUNBOLUDE | ALADESANMI KAYODE ADEWUMI | NDP | 6 | |
7 | OLUSEGUN ADEBAYO ONI | DR. SIRIRU TAE LAWAL | PDP | 7 | |
8 | GBOYEGA BANJO VICTOR | IBITOYE SUNDAY | PPA | 8 | |
9 | ALBERT OLAJIDE AKINYEMI | MRS OLAYINKA C. OLANIYAN | RPN | 9 | |
10 | ALHAJI MUSA ADEBAYO | REV. AJAYI SYLVANUS | UNPP | 10 | |
11 | PETER OJO OGUNDA | TITILAYO BABA | A.P.G.A | 11 | |
12 | DR. ADEBOWALE ADEOSUN | AYODELE AJAYI | A.D.C | 12 | |
MUSA ADEBAYO AYENI | - | UNDP | |||
13 | OLADIRAN BARNABAS A. | GILBERT O. OJO | DPA | 13 | |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
ENUGU (18 parties) 1 | HON. G. DUBEM ONYIA | PRICE MATHEW O. AGU | AC | 1 | |
2 | HON. EDWIN IKECHUKWU ALOR | HON. EVERISTUS CHIJIOKE ANEKE | MDJ | 2 | |
3 | BAR. G. CHIGBOGU OBIORA- ONYIA | MARIA U. OGBU (MRS) | PSP | 3 | |
4 | CHINONYELUM ODUMEJEMBA | REV. G.O. AGAFUCHUKWU | NCP | 4 | |
5 | EGUMGBE CHARLES O. C. | ANTHONY ONYELA AMADI | UNPP | 5 | |
6 | CLETUS NDU ENE (JP) | HON. U. REUBEN OGBONNA | PPA | 6 | |
7 | BAR. OKEY EZEA | SIR.CHIEF S.N.C.NWAGU | LP | 7 | |
8 | HON. FIDEL M. AYOGU | ENGR.S. NWANKWO OKEREKE | ANPP | 8 | |
9 | EGWUOMWU OKECHUKWU OSCAR (REV) | REV.CHRISTOPHER C. ASADU | DPP | 9 | |
10 | CHIMA EMMANUEL NNAJI | HAROLD OBIAJUWA EYA | NDP | 10 | |
11 | NNAMDI ROOSEVELT ARISSO | CHRISTIAN C. ONU | PPA | 11 | |
12 | HON. DR.EDWARD GODSMARK UGWU | CHIEF ETHEL NEBO-EZEABASILI | RPN | 12 | |
13 | SULLIVAN IHEANACHO CHIME | ONYEBUCHI SUNDAY C. | PDP | 13 | |
14 | ADAEZE, UKAMAKA E. OLONGWU | CHIEF JAMES OMEKE | CPP | 14 | |
15 | ELOKA MOSES IFEANYI | CHIEF MRS ENE AMAKA | A.P.G.A | 15 | |
16 | UGOCHUKWU AGBALLA | GODWIN OJOBO | A | 16 | |
17 | CHIEF OSITA OKWOR | CHIEF REUBEN NJOKU | A.D.C | 17 | |
18 | OFODIILE LINCOLN CHUKWU | CHIKE MIKE A. | APS | 18 | |
GOMBE (8 parties) 1 | MUSA MOHAMMED | JOSHUA LIDANI | AC | 32,211 | |
2 | BABIKIR MUHAMMAD GALE | ALH. UMAR AMINU | AD | 947 | |
3 | JAMIL ISYAKU GWAMNA | BADI B. ALKALI | ANPP | 25,432 | |
4 | ABUBAKAR HABU HASHIDU | MAGAJI AMBROSE NITUWA | DPP | 38,303 | |
5 | ISA WAZIRI(SANTURAKIN D-EBA) | HASSAN KIDDA | NDP | 803 | |
6 | MUHAMMAD MAGAJI | MA'AJI MOHAMMED DANJUMA | PPA | 765 | |
7 | JA'FAR ABUBAKAR | HAMZA ALIYU BALA | ADC | 651 | |
8 | MOHAMMED DANJUMA GOJE | YORIYO JOHN LAZARUS | PDP | 985,013 | |
IMO (16 parties) 1 | CHIEF SAMUEL AHANONU | DURUJI JOHN | APL | 1 | |
2 | CHRIS AGU | OKONKWO RAPHAEL CHINEDU | FRESH | 2 | |
3 | CHUKWUEMEKA UWAEZUOKE NWAJIUBA | CLIFORD CHIMEREZE K OGBEDE | LP | 3 | |
4 | CHRIS IKECHUKWU IBE | ENGR. CHIME NZERIBE | ADC | 4 | |
5 | IKEDI GODSON OHAKIM | LADY DR. ADA OKWUONU | PPA | 5 | |
6 | ONYEAGOCHA UCHECHUKWU | LADY P. O. ANUEBUNWA | AC | 6 | |
7 | CHIBUZO NDUKWUEZE ZIGGY AZIKE | CHIEF VITALIS ORIKEZE AJUMBE | ANPP | 7 | |
8 | UKAEGBU JOSEPH IKECHUKWU | MIRIAM ODINAKA-M ONUOHA | NDP | 8 | |
9 | BARR. RAYMOND ONYEMECHECHUKWU | ROBERT O.E. ODINKEMELU | RPN | 9 | |
10 | ENGR. CHARLES CHUKWUEKA UGWUH | CHIEF LAMBERT IHEANACHO OGBONNA | PDP | 10 | |
11 | MARTIN AGBASO | CHIKA M. NWACHUKWU | A.P.G.A | 11 | |
12 | CHIEF RAPH OBIOHA | SIR. IGNATIUS OKAMEME | J.P | 12 | |
13 | UBA BENJAMIN ANEZE | DUROGO BLESSING OKWU DURU | P.A.C | 13 | |
14 | GODSWILL EMEKA MGBUDEM | VICTOR KELECHI ASSAS | A | 14 | |
15 | BARR. MADUKA PRINCEWILL | BAR. KINSELEY | BNPP | 15 | |
16 | CHIEF (DR.) AMOBI UWALEKE | OKWARAEKEZIE BONAVENTURE | DPA | 16 | |
JIGAWA (9 parties) 1 | AMIN MUHAMMED DALHATU | DR. ABUBAKAR FULATA | AC | 1 | |
2 | NASIR AHMED | KABIRU MOHAMMED SADIQ | AD | 2 | |
3 | MOHAMMAD SAMBO ABUBAKAR | GARBA AUDU | ADC | 3 | |
4 | DR. USMAN LAWAN TADE | MOHAMMED ABDULLAHI TOYIN | DPP | 4 | |
5 | MUHAMMAD U. SHITU MAGAMA | HABIBU ISA YAN DUTSE | RPN | 5 | |
6 | SULE LAMIDO | AHMED MAHMOUD GUMEL | PDP | 6 | |
7 | SENATOR MOHAMMED IBRAHIM K. | HON. SA'IDU YUSUF MIGA | ANPP | 7 | |
8 | HON. GAMBO H. BALA IGGI | HABU S. POWER MADU | APGA | 8 | |
9 | UBALE S. MAJEMA | USMAN ABDULLAHI HADIJA | P.P.A | 9 |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
KADUNA (17 parties) 1 | HON. SANI MOHAMMED SHA'ABAN | MR.JOEL GIWA KWASU | ANPP | 1 | |
2 | YUSUF ABUBAKAR SADIQ | GARBA ALI | NAP | 2 | |
3 | MUHAMMAD SULIEMAN ZUNTU | DR. BABA USMAN | AC | 3 | |
4 | MATAIMAKI TOM MAIYASHI | JUMARE ALIYU WAZIRI | PRP | 4 | |
5 | KABIR MOHAMMED | APOLLOS DANBABA | ADC | 5 | |
6 | MR.BAWA BARDE | JIBRIN ABUBAKAR MUHAMMED | DA | 6 | |
7 | SULIEMAN AHMED AKASAWUA | SAMUEL NKANGA NELSON | NPC | 7 | |
8 | SIRAJO SALIHU AWAI | MR. ANDREW KADAM MAKAMA | MMN | 8 | |
9 | DR. ENGR. BABA JIBRIN ADAMU | ABDUL AHMED ISIAQ | ND | 9 | |
10 | BAR. RABO BARDE | ABDULHAMID ABDULLAHI IKARA | UNPP | 10 | |
11 | ISA ADAMU ABDULLAHI | JUMMAI TANKO | NCP | 11 | |
12 | ARC.MOHAMMED NAMADI SAMBO | MR.PARTICK IBRAHIM YAKOWA | PDP | 12 | |
13 | MAJ. GEN. THADDEUS L. ASHEI(RTD) | HON. SULEIMAN B. GABASAWA | DPP | 13 | |
14 | AHMED TIJANI SULEIMAN | EDWARD IDRIS | PPA | 14 | |
15 | MOHAMMED SAGIR AUWAL | HON. ALEXANDER JOSEPH BAIDI | APGA | 15 | |
16 | ABDURAZAK ADAMU KAZAURE | MUKHTARI ALIYU GIDADO | MRDD | 16 | |
17 | KAREKE SUNDAY | VALENTINE NWOGU | BNPP | 17 | |
KANO (16 parties) 1 | ALH. SHEHU MUHHAMED DALHATU | ALH. BASHIR BABIRI | PAC | 1 | |
2 | ALH. HAMISU LAMIDO IYAN-TAMA | YAKUBU LIMAN | ND | 2 | |
3 | HON. BALA SALISU KOSAWA | ALH. UMAR ABDULLAHI KURUGU | NDP | 3 | |
4 | ALH YAHAYA MOHAMMED KYABO | ABDULLAHI ISMAIL KOFA | AD | 4 | |
5 | USMAN SULE RIRUWAI | ADAMU UMAR SANDA GANO | AC | 5 | |
6 | IBRAHIM SHEKARAU | ABDULLAHI TIJJANI MOHAMMED | ANPP | 6 | |
7 | MAJ. GEN. BASHIRU SALIHI MAGASHI | MOHAMMED ISMAILA | DPP | 7 | |
8 | MUHAMMAD MUHAMMAD | GARBA ZAKARI SALLAU | NSDP | 8 | |
9 | KABIRU BABAH SHARFADI | AHMED BELLO KARAYE | PPA | 9 | |
10 | ALH. HARUNA (UNGOGO) | BASHIR WUDIL | PRP | 10 | |
11 | AHMAD GARBA RIRUWAI | ABDUMUMUNI MUAZU HOTORO | RPN | 11 | |
12 | AHMED GARBA BICHI | ABUBAKAR JIBRIL MOHAMMED | PDP | 12 | |
13 | MUSTAPHA BADAMASI | HAJIYA BINTA RUFAI | CPP | 13 | |
14 | DR. UMAR YAKUBU DANHSASAN | MUSTHPA SHEHU | PSP | 14 | |
15 | MUHAMMED MUKTAR ALI G. | ABDULLAHI ALH. HARUNA | A.D.C | 15 | |
16 | ISMAILA ZUBAIRU | ALH. KABINI AIKKU K. WAMBAI | APGA | 16 | |
KATSINA (11 parties) 1 | ABDUL MUSA DAUDAWA | MALLAM MA'AZU BINDAWA | P.S.P | ??? | |
2 | ALIYU KANO SAULAWA | AMINU MAGAJI MUSA | N.D.P | 1,197 | |
3 | DR. USMAN BUGAJE | A. BELLO MUSA DANKANO | A.C. | 54,449 | |
4 | SEN. ABU IBRAHIM | MURTALA IBRAHIM | A.N.P.P | 218,302 | |
5 | SANI ABU MINISTA | BASHIR GARBA TASHA | D.P.P | 3,442 | |
6 | IBRAHIM SHEHU SHEMA | HON. SIRAJO UMAR DANYARO DAMARI | P.D.P | 1,185,489 | |
7 | ABUBAKAR ISIALA RUMAH | KABIRU MOHAMMED | C.P.P | 818 | |
8 | MOHAMMED TAJUDEEN USMAN | MOHAMMED LAWAL MOHAMMED | A.P.G.A | 1,114 | |
9 | IBRAHIM ALIU | SULE MAGAJI | P.R.P | ??? | |
10 | UMAR MAIWADA SULEIMAN | ABDULKADIR ABUBAKAR | P.P.A | 166? | |
11 | MUSA ABDULLAHI DANMUSA | HAMZA USMAN | A.D.C | ??? |
STATE | NAME OF GOV. CANDIDATE | DEPUTY GOV. CANDIDATE | PARTY | VOTES | REMARK |
KEBBI (8 Parties) 1 | MUHAMMADU INUWA BAWA | UMAR FARUK HALIDU | AC | 1 | |
2 | SEN. FAROUK BELLO BUNZA | SULEIMAN M. ARGUNGU | ANPP | 2 | |
3 | ABUBAKAR MALAM ABUBAKAR | IBRAHIM USMAN ARGUNGUA | DPP | 3 | |
4 | SALIHU ISA NATARO | IBRAHIM GARBA | NDP | 4 | |
5 | USMAN SAIDU NASAMU | IBRAHIM K. ALIYU | PDP | 5 | |
6 | ENGR. ABUBAKAR BALA DANANGO | ABDULLAHI ADAMU KANGIWA | A.P.G.A | 6 | |
7 | ADAMU USMAN | JONATHAN AMU SHAKARAU | PPA | 7 | |
8 | ALH. ABDULLAHI IBRAHIM | SANI LABBO | A.D.C | 8 | |
KOGI (15 parties) 1 | CHIEF DR. JACOB J. ABDULLAHI | HON. MUSA ABDIODUN MUBEEN | FRESH | 1 | |
2 | OMERE ONO MARTINS | MR. PHILIP ELIAS | PAC | 2 | |
3 | PRINCE ABUBAKAR AUDU | ENGR. IDRIS ATTAH | ANPP | 3 | |
