MONTHLY REVENUE ALLOCATION TO EKITI STATE BY
THE FEDERATION ACCOUNT ALLOCATION COMMITTEE (FAAC)
(MAY 1999 TO APRIL 2006)
Source: Federal Ministry of Finance Website
http://www.fmf.gov.ng
| Month* | State Allocation |
LG Allocation |
Total Allocation |
Comment |
| 1999 | ||||
|
|
146,131,906.18 |
(99,575,141.79) |
46,556,764.39 |
– Civilian government began May 29, – Negative allocation for LG |
| June | 153,751,100.75 | 83,957,244.58 | 237,708,345.33 | |
| July | 153,751,100.75 | 88,787,433.61 | 242,538,534.36 | |
| Aug | 309,412,300.44 | 78,729,928.95 | 388,142,229.39 | |
| September | 336,401,274.65 | 121,808,901.42 | 458,210,176.07 | |
| October | 336,401,274.65 | 121,808,901.42 | 458,210,176.07 | |
| November | 384,232,617.27 | 155,031,243.03 | 539,263,860.3 | |
| December | 385,794,303.54 | 182,854,368.36 | 568,648,671.9 | |
| Total May-December 1999 |
2,205,875,878.23 |
832,978,021.37 |
3,038,853,899.6 |
|
| 2000 | ||||
| January | 341,068,559.79 | 152,300,684.71 | 493,369,244.5 | |
| February | 475,535,673.40 | 245,014,291.73 | 720,549,965.13 | |
| March | 439,251,315.57 | 216,586,742.72 | 655,838,058.29 | |
|
|
529,162,335.09 |
0 |
529,162,335.09 |
LG File damaged |
| May | 428,984,183.18 | 211,698,852.63 | 640,683,035.81 | |
| June | 587,545,930.83 | 323,164,312.58 | 910,710,243.41 | |
| July | 634,418,954.02 | 357,214,880.39 | 991,633,834.41 | |
| Aug | 457,822,162.92 | 151,383,824.47 | 609,205,987.39 | |
| September | 502,378,974.19 | 182,674,864.78 | 685,053,838.97 | |
| October | 706,665,114.57 | 326,388,194.88 | 1,033,053,309.45 | |
| November | 672,925,491.99 | 302,432,986.53 | 975,358,478.52 | |
| December | 841,828,870.99 | 184,062,954.56 | 1,025,891,825.55 | |
| Total 2000 | 6,617,587,566.54 |
2,652,922,589.98 |
9,270,510,156.52 |
|
| 2001 | ||||
| January | 880,061,185.60 | 422,899,104.30 | 1,302,960,289.9 | |
| February | 862,008,021.81 | 416,927,724.26 | 1,278,935,746.07 | |
| March | 528,369,964.21 | 186,655,050.95 | 715,025,015.16 | |
|
|
610,455,961.70 |
0 |
610,455,961.7 |
LG File damaged |
| May | 572,712,810.53 | 212,486,084.52 | 785,198,895.05 | |
| June | 537,780,233.40 | 192,604,506.81 | 730,384,740.21 | |
| July | 719,954,320.89 | 319,434,545.29 | 1,039,388,866.18 | |
| Aug | 633,155,281.69 | 258,214,529.48 | 891,369,811.17 | |
| September | 749,556,717.51 |
341,774,086.70 | 1,091,330,804.21 | |
| October | 584,310,311.67 | 214,761,038.27 | 799,071,349.94 | |
| November | 584,310,311.67 | 214,761,038.27 | 799,071,349.94 | |
| December | 363,871,396.78 | 168,922,419.24 | 532,793,816.02 | |
| Total 2001 | 7,626,546,517.46 |
2,949,440,128.09 |
10,575,986,645.55 |
|
| 2002 | ||||
| January | 353,825,144.82 | 145,047,812.19 | 498,872,957.01 | |
|
|
355,129,295.01 |
0 |
355,129,295.01 |
Some LG Pages blank |
| March | 465,457,861.36 | 444,711,719.61 | 910,169,580.97 | |
| April | 371,185,861.94 | 352,611,456.94 | 723,797,318.88 | |
|
|
0 |
634,332,854.21 |
634,332,854.21 |
State data Wrong; was for LG |
|
|
374,999,753.59 |
523,073,315.99 |
898,073,069.58 |
|
|
|
542,013,248.46 |
0 |
542,013,248.46 |
Wrong LG Data; for Nov. |
|
|
810,069,818.93 |
0 |
810,069,818.93 |
Wrong LG Data; for Nov. |
|
|
0 |
729,125,089.24 |
729,125,089.24 |
State data Wrong; was for October |
| October | 1,004,965,456.36 | 0 | 1,004,965,456.36 | Wrong data for LG |
| November | 639,640,883.60 | 550,424,373.67 | 1,190,065,257.27 | |
| December | 526,571,349.72 | 516,116,749.49 | 1,042,688,099.21 | |
| Total 2002 | 5,443,858,673.79 |
3,895,443,371.34 |
9,339,302,045.13 |
|
| 2003 | ||||
| January | 808,240,923.68 | 0 | 808,240,923.68 | Bad file
For LG |
| February | 805,876,023.18 | 677,099,373.41 | 1,482,975,396.59 | |
| March | 720,826,128.28 | 617,170,610.47 | 1,337,996,738.75 | |
| April | 647,679,978.56 | 565,530,439.51 | 1,213,210,418.07 | |
| Subtotal Jan-April |
2,982,623,053.7 |
1,859,800,423.39 |
4,842,423,477.09 |
Change of government here on May 29, 2003 |
| Month | State Allocation | LG Allocation | Total Allocation | Comment |
| 2003 | ||||
| May | 626,599,861.73 | 548,109,391.22 | 1,174,709,252.95 | |
| June | 554,214,401.28 | 483,380,655.76 | 1,037,595,057.04 | |
| July | 802,259,653.53 | 659,416,488.86 | 1,461,676,142.39 | |
| Aug | 604,805,493.33 | 518,279,365.42 | 1,123,084,858.75 | |
| September | 715,946,135.57 | 598,374,039.61 | 1,314,320,175.18 | |
| October | 751,686,329.88 | 624,232,623.3 | 1,375,918,953.18 | |
| November | 842,948,763.83 | 683,083,267.12 | 1,526,032,030.95 | |
| December | 1,017,726,319.97 | 752,564,222.36 | 1,770,290,542.33 | |
|
Subtotal May – December |
5,916,186,959.12 |
4,867,440,053.65 |
10,783,627,012.77 |
|
| Total 2003 | 8,898,810,012.82 |
6,727,240,477.04 |
15,626,050,489.86 |
|
| 2004 | ||||
| January | 1,033,052,649.13 | 740,248,632.85 | 1,773,301,281.98 | |
| February | 1,003,594,712.62 | 718,899,959.74 | 1,722,494,672.36 | |
| March | 977,878,211.08 | 0 | 977,878,211.08 | (wrong table for LG; was for state) |
| April | 1,006,610,223.65 | 702,072,137.48 | 1,708,682,361.13 | |
| May | 1,178,121,369.24 | 811,003,980.29 | 1,989,125,349.53 | |
| June | 1,183,876,398.00 | 813,844,379.08 | 1,997,720,777.08 | |
| July | 1,336,853,100.52 | 908,944,694.20 | 2,245,797,794.72 | |
| Aug | 1,033,610,821.80 | 718,433,526.97 | 1,752,044,348.77 | |
| September | 1,164,774,214.51 | 801,318,135.04 | 1,966,092,349.55 | |
| October | 1,132,930,034.63 | 782,027,011.83 | 1,914,957,046.46 | |
| November | 1,286,988,239.64 | 876,209,607.86 | 2,163,197,847.5 | |
| December | 1,454,680,418.75 | 980,790,895.46 | 2,435,471,314.21 | |
| Total 2004 | 13,792,970,393.57 |
8,853,792,960.8 |
22,646,763,354.37 |
|
| 2005 | ||||
| January | 1,379,771,947.10 | 935,267,776.44 | 2,315,039,723.54 | |
| February | 1,350,361,130.38 | 915,451,124.40 | 2,265,812,254.78 | |
| March | 1,317,303,109.15 | 896,775,982.76 | 2,214,079,091.91 | |
| April | 1,277,044,791.57 | 877,980,075.48 | 2,155,024,867.05 | |
| May | 1,309,992,902.36 | 912,893,070.05 | 2,222,885,972.41 | |
| June | 1,554,371,884.34 | 1,066,651,349.10 | 2,621,023,233.44 | |
| July | 1,349,793,148.40 | 939,653,252.73 | 2,289,446,401.13 | |
| Aug | 1,536,959,750.54 | 1,034,768,929.39 | 2,571,728,679.93 | |
| September | 1,233,878,458.62 | 839,280,641.27 | 2,073,159,099.89 | |
| October | 1,429,534,190.43 | 967,680,038.19 | 2,397,214,228.62 | |
| November | 0 | 0 | 0 | No information available |
| December | 1,520,744,110.65 | 958,568,636.38 | 2,479,312,747.03 | |
| Total 2005 | 15,259,755,423.54 |
10,344,970,876.19 |
25,604,726,299.73 |
Does not include Nov. figures |
| 2006 | ||||
| January | 1,390,067,103.39 | 888,092,728.40 | 2,278,159,831.79 | |
| February | 1,628,928,250.89 | 1,021,870,748.59 | 2,650,798,999.48 | |
| March | 1,653,744,554.72 | 1,037,887,164.91 | 2,691,631,719.63 | |
| April | 1,671,949,029.47 | 1,058,044,129.27 | 2,729,993,158.74 | |
Subtotal |
6,344,688,938.47 |
4,005,894,771.17 |
10,350,583,709.64 |
|
* Month in which revenue
was collected; the allocation is done by FAAC the following month
Table Prepared by Prof.
Mobolaji E. Aluko
May 2006