NIGERIA’S REVENUE ALLOCATIONS FOR OCTOBER 2005 (SHARED IN NOVEMBER)
www.fmf.gov.ng )
| TOTAL AMOUNTS ALLOCATED | Billion Naira | Billion Naira | |
| To Federal Government of Nigeria | 123.930 | ||
| To 36 States | 68.197 | } | |
| To 774 Local Governments | 52.131 | } 150.908 | |
| 13% Oil/Gas Derivation Fund to 9 States* | 30.580 | } | |
| Deductions: Cost Of Collection (FIRS, NCS) | 3.885 | ||
| Total | 278.723 | ||
| FEDERAL GOVERNMENT | Billion Naira | ||
| FGN Consolidated Rev. Fund | 99.260 | ||
| Dedicated Funds | 6.393 | ||
| FCT | 2.136 | ||
| Sub-Total | 107.789 | ||
| External Debt Deduction | 16.142 | ||
| Total | 123.931 | ||
| ZONE & STATES | Billion Naira to State | Billion Naira To LG | TOTAL Billion Naira |
| SOUTH-WEST | |||
| Ekiti | 1.430 | 0.968 | 2.398 |
| Osun | 1.646 | 1.649 | 3.295 |
| Ogun | 1.692 | 1.280 | 2.972 |
| Oyo | 2.074 | 2.068 | 4.142 |
| Lagos | 2.246 | 2.241 | 4.487 |
| Ondo* | 3.258 | 1.209 | 4.467 |
| TOTAL SW | 12.346 | 9.415 | 21.761 |
| SOUTH-EAST | |||
| Ebonyi | 1.448 | 0.822 | 2.270 |
| Enugu | 1.569 | 1.123 | 2.692 |
| Anambra | 1.752 | 1.389 | 3.141 |
| Abia* | 1.787 | 1.111 | 2.898 |
| Imo* | 2.031 | 1.593 | 3.624 |
| TOTAL SE | 8.587 | 6.038 | 14.625 |
| SOUTH-SOUTH | |||
| Cross-River* | 1.899 | 1.179 | 3.078 |
| Edo* | 1.921 | 1.222 | 3.143 |
| Akwa-Ibom* | 6.593 | 1.762 | 8.355 |
| Delta* | 7.463 | 1.559 | 9.022 |
| Bayelsa* | 8.560 | 0.627 | 9.187 |
| Rivers* | 10.371 | 1.614 | 11.985 |
| TOTAL SS | 36.807 | 7.963 | 44.770 |
| NORTH-WEST | |||
| Kebbi | 1.647 | 1.359 | 3.006 |
| Jigawa | 1.804 | 1.726 | 3.530 |
| Zamfara | 1.767 | 1.080 | 2.847 |
| Sokoto | 1.828 | 1.499 | 3.327 |
| Kaduna | 1.982 | 1.824 | 3.806 |
| Katsina | 2.149 | 2.171 | 4.320 |
| Kano | 2.753 | 3.011 | 5.764 |
| TOTAL NW | 13.930 | 12.67 | 26.600 |
| NORTH-EAST | |||
| Gombe | 1.552 | 0.786 | 2.338 |
| Taraba | 1.556 | 1.175 | 2.731 |
| Yobe | 1.669 | 1.121 | 2.790 |
| Adamawa | 1.689 | 1.376 | 3.065 |
| Borno | 1.990 | 1.757 | 3.747 |
| Bauchi | 2.034 | 1.539 | 3.573 |
| TOTAL NE | 10.490 | 7.754 | 18.244 |
| NORTH-CENTRAL (MIDDLE-BELT) | |||
| Plateau | 1.249 | 1.188 | 2.437 |
| Nassarawa | 1.381 | 0.848 | 2.229 |
| Kwara | 1.491 | 1.067 | 2.558 |
| Kogi | 1.678 | 1.381 | 3.059 |
| Benue | 1.751 | 1.587 | 3.338 |
| Niger | 1.958 | 1.707 | 3.665 |
| TOTAL NC | 9.508 | 7.778 | 17.286 |
| DISPUTED FUNDS | |||
| To Soku and to Ona/Asaboro | 0.289 | 0 | 0.289 |
| SUMMARIES FOR STATE & LGCs | |||
| South-West | 12.346 | 9.415 | 21.761 |
| South-East | 8.587 | 6.038 | 14.625 |
| South-South | 36.807 | 7.963 | 44.770 |
| North-West | 13.930 | 12.67 | 26.600 |
| North-East | 10.490 | 7.754 | 18.244 |
| North-Central | 9.508 | 7.778 | 17.286 |
| Sub-Total | 91.668 | 51.618 | 143.286 |
| Add Disputed Funds | 0.289 | 0 | 0.289 |
| Add Abuja LGs | 0 | 0.516 | 0.516 |
| Total | 91.957 | 52.134 | 144.091 |
| Add Miscellaneous Deductions | 6.762 | 0 | 6.762 |
| Grand Total | 98.719 | 52.134 | 150.853 |
- Oil-producing states
Compiled by Mobolaji E. Aluko, PhD
November 2005
NM
