FEDERAL ALLOCATIONS TO EKITI STATE
(MAY 1999 – Date)
S/N | Month | State Amount (N) | LG Amount (N) |
| (money month) |
|
|
1999 |
|
|
|
1 | May 1999 | 146,131,906.18 |
|
2 | June 1999 | 153,751,100.75 |
|
3 | July 1999 | Same as June figure (wrong) |
|
4 | August 1999 | 309,412,300.44 |
|
5 | September 1999 | Same as October figures (wrong) | Same as October figures (wrong) |
6 | October 1999 | 336,401,274.65 |
|
7 | November 1999 | 384,232,617.27 |
|
2000 |
|
|
|
8 | December 1999 | 385,794,303.54 |
|
9 | January 2000 | 341,068,559.79 |
|
10 | February 2000 | 475,535,673.40 |
|
11 | March 2000 | 439,251,315.57 |
|
12 | April 2000 | 529,162,335.09 |
|
13 | May 2000 | 428,984,183.18 |
|
|
|
|
|
| April 2003 | 647,679,978.56
|
|
2003 |
|
|
|
1 | May 2003 | 626,599,861.73 |
|
2 | June 2003 | 554,214,401.28 |
|
3 | July 2003 | 802,259,653.53 |
|
4 | August 2003 | 604,805,493.33 |
|
5 | September 2003 | 715,946,135.57 |
|
6 | October 2003 | 751,686,329.88 |
|
7 | November 2003 | 842,948,763.83 |
|
2004 |
|
|
|
8 | December 2003 | 1,017,726,319.97 |
|
9 | January 2004 | 1,033,052,649.13 |
|
10 | February 2004 | 1,003,594,712.62 |
|
11 | March 2004 | 977,878,211.08 | Same as State figures (wrong) |
12 | April 2004 | 1,006,610,223.65 |
|
13 | May 2004 | 1,178,121,369.24 |
|
|
|
|
http://www.fmf.gov.ng/faac.htm
Federal Ministry of Finance (Nigeria) Federal Allocation Tables
