FEDERAL ALLOCATIONS TO DELTA STATE
(MAY 1999 – Date)
S/N | Month | State Amount (N) | LG Amount (N) |
| (money month) |
|
|
1999 |
|
|
|
1 | May 1999 | 239,578,457.51
| (119,178,386.44)
|
2 | June 1999 | 223,090,456.01
|
|
3 | July 1999 | 223,090,456.01
|
|
4 | August 1999 | 516,105,507.20
|
|
5 | September 1999 | Same as October (wrong) | Same as October Figures (wrong) |
6 | October 1999 | 593,250,323.34
|
|
| November |
671,530,966.87 |
283,195,180.59 |
| 2000 | |||
| December 1999 | |||
| January 2000 | |||
| February 2000 | |||
| March 2000 | |||
| April 2000 | |||
| May 2000 | |||
| June 2000 | |||
| July 2000 | |||
| August 2000 | |||
| September 2000 | |||
| October 2000 | |||
| November 2000 | |||
| 2001 | |||
| December 2000 | |||
| January 2001 | |||
| February 2001 | |||
| March 2001 | |||
| April 2001 | |||
| May 2001 | |||
| June |
|
|
| July 2001 | |||
| August 2001 | |||
| September 2001 | |||
| October 2001 | |||
| November 2001 | |||
| 2002 | |||
| December 2001 | |||
| January 2002 | |||
| February 2002 | |||
| March 2002 | |||
| April 2002 | |||
| May 2002 | |||
| June 2002 | |||
| July 2002 | |||
| August 2002 | |||
| September 2002 | |||
| October 2002 | |||
| November 2002 | |||
| 2003 | |||
| December 2003 | 5,602,814,903.78
| 1,255,400,311.89 |
| January 2004 | 5,805,502,739.62
| 1,212,402,690.06
|
| February 2004 | 5,529,625,197.12
| 1,181,394,360.54
|
| March 2004 | 5,187,655,570.84
| Same as State Figures (wrong) |
| April 2004 | 5,273,857,043.36
| 1,135,674,196.26
|
| May 2004 | 6,403,115,814.78 | 1,306,953,628.53
|
|
|
|
http://www.fmf.gov.ng/faac.htm
Federal Ministry of Finance (Nigeria) Federal Allocation Tables
